<?xml version="1.0" encoding="UTF-8" ?>
<!-- generator='IndiaPRwire.com' -->
<rss version='2.0' xmlns:content='http://purl.org/rss/1.0/modules/content/' xmlns:wfw='http://wellformedweb.org/CommentAPI/' xmlns:dc='http://purl.org/dc/elements/1.1/'>
	<channel>
		<title>India Press Release</title>
		<link>http://www.indiaprwire.com/</link>
		<description>Access latest press release from thousands of organizations around India</description>
		<pubDate>Thu, 08 Jan 2009 10:00:00 +0600</pubDate>
		<generator>IndiaPRwire.com</generator>
		<copyright>Copyright 2006-07, India PRwire Pvt. Ltd.</copyright>
		<language>en</language>	
		<item>
			<title>ItzCash Card join hands with HomeShop 18</title>
			<link>http://www.indiaprwire.com/pressrelease/utilities/2009010717711.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/utilities/2009010717711.htm#comments</comments>
			<pubDate>Wed, 07 Jan 2009 16:30:08 +0600</pubDate>
			<dc:creator>Sampark PR</dc:creator>
			<category>Utilities</category>
			<guid>http://www.indiaprwire.com/pressrelease/utilities/2009010717711.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - ItzCash Card Ltd, India&#39;s first &#34;Multi Purpose Prepaid Cash Card&#34; with an annual turnover of Rs.1047 crores has entered into an alliance with &#34;<strong>HomeShop18.com&#34; enabling</strong>Delhites to experience home shopping thus making their lives more comfortable.</p><p>A customer who is pressed with time and is not able to make purchase physically, HomeShop18.com is the solution to their needs.HomeShop18 isIndia&#39;s most credible virtual shopping brand from the Network18 Group joined hands with ItzCash Cards Ltd offers 360 degree services to the home shopper comprising cable and satellite TV, an e-commerce portal and a direct marketing division. The channel is promising a vendor-to-door delivery in seven days giving unparalleled convenience of anytime shopping. The products displayed in the channel are available at exclusive prices. You can shop from the wide array of products across various product categories like lifestyle and beauty, health and fitness, home d&#233;cor and kitchen, electronics, kids and toys, jewellery, gifts, services etc only with ItzCash Card Ltd.<br /></p><p><strong>Mr. Naveen Surya, MD, ItzCash Card Ltd. said</strong>, &#34;We are very delighted and excited of the joint venture as its will help us to reach more customers directly.HomeShop 18 is one of its kindservice offered to bring convenience and comfort to the customers as it will help us to cater to a broad spectrum of customers across different socio-economic strata&#34;.</p><p>Customers can now shop any product anytime from home by using ItzCash Card. ItzCash cards are availablein a range of denominations from Rs. 100 to Rs. 10,000/-. The card allows the consumer to be in charge of what they spend. In fact it uniquely enables the consumer to process micro payments of Rs. 10/- onwards. The card is highly renowned for its services, technology, safety &amp; Security, reliability and enjoys premium brand status in the highly competitive Local markets. There are No hidden costs &#8211; the consumer can utilize the full value of the card and It guarantees payment without fear of charge-backs and reversals. All transactions are confirmed in real time.The channel also provides detail catalogue information and takes the responsibility of delivering the product at home. Customers have the liberty to make payments post satisfaction of the product.</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p>About ItzCash Card Ltd.<br /></p><p>ItzCash Card Ltd,India&#39;s first &#34;Multi Purpose Prepaid Cash Card&#34; part of the Essel Group was established in 2004 having an annual turnover of Rs.1047 crores.<br /></p><p>ItzCash is another successful venture that has innovated the entire paradigm of payment solutions across the web and the mobile. The Card offers a portfolio of customized e-commerce &amp; m-commerce solutions in the B2B &amp; B2C space. The card is highly renowned for its services, technology, safety &amp; Security, reliability and ever-increasing business alliances.ItzCash Card by enables safe e-transactions and facilitates secure payments ranging from on-line train &amp; air-line ticket bookings, payment of energy &amp; telephone bills, mobile pre-paid top-ups and post-paid bill.</p>]]></description>
		</item>	
		<item>
			<title>America&#039;s No.1 cosmetics company announces the Winners of the &#34;Model of Beauty Search&#34;</title>
			<link>http://www.indiaprwire.com/pressrelease/fashion/2009010717710.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/fashion/2009010717710.htm#comments</comments>
			<pubDate>Wed, 07 Jan 2009 16:03:04 +0600</pubDate>
			<dc:creator>BUZZ communications</dc:creator>
			<category>Fashion</category>
			<guid>http://www.indiaprwire.com/pressrelease/fashion/2009010717710.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Mary Kay Cosmetics India Pvt Ltd., one of the world&#8217;s largest Direct sellers of skin care and color cosmetics , adding to its existing product portfolio, launched TimeWise&#174; Cellu-Shape&#8482; Contouring System &amp; MK Men&#8482; Skin Care Range (product shots and write ups available in the CD).</p><p>Mary Kay In India has launched the most in-depth and sophisticated makeover tool currently available - the <strong>Mary Kay&#174; Virtual Makeover</strong>. This unique tool allows users to upload their photo for a state-of-the-art, personalized makeover. This FREE, fun tool lets them play with color and create custom looks to suit their style at the moment &#8211; from everyday color to something a little bolder. Users also can select hairstyles and hair colors (even highlights!) to change their look even more. </p><p><strong>Speaking on the occasion, Hina Nagarajan, Country Manager for Mary Kay India says,</strong> &#8220;Today, every woman has a makeup drawer full of product &#8216;mistakes&#8217; &#8211; shades that looked good in the package but weren&#8217;t flattering on. With the Mary Kay&#174; Virtual Makeover, women can try colors on before they buy them. This incredible new online tool offers women a fun, risk-free way to experiment with and create new color looks &#8211; from the everyday to the outrageous! And best of all, it&#8217;s free and easy to use.&#8221;</p><p>With the company&#8217;s mission to Enrich Women&#8217;s Lives Mary Kay India launched the internationally acclaimed <strong>&#8220;Model Of Beauty&#8221;</strong> search campaign- Beautiful from the inside out - in July 2008. &#8221;. Through this search Mary Kay has recognized ordinary women who are actually extraordinary because they excel and inspire others in their role as daughter, wife, mother, professional, home-maker etc. Campaign period was from August 1st to October 31st, 2008. Hundreds of women participated across the country and finally 4 winners were chosen by the <strong>Judge&#8217;s panel which included - Founder Chairperson NGO Navjyoti - Dr. Kiran Bedi, Celebrity Makeup artist Gopika Pillai, International Photographer Sameer Parekh and Country Manager Mary Kay India- Hina Nagarajan.</strong> The winners have been given a free make-over by Gopika Pillai, a professional photo shoot by Sameer Parekh and an opportunity to be featured in the 2009 January Look Book and Mary Kay India web site apart from other great prizes.</p><p>On the occasion Mary Kay proudly handed over a cheque of the proceeds from <strong>&#8220;Beauty That Counts&#8221; Apple Berry Lipstick Global CSR campaign to Dr.Kiran Bedi&#8217;s </strong>NGO &#8211; Navjyoti India Foundation to support the cause of computer literacy for the underprivileged girls. As a part of this campaign from July 1st &#8211; Dec 31st 2008, Mary Kay India has donated 100% of its net profits from the sale of Mary Kay Cr&#232;me Lipstick Apple Berry to Navjyoti India Foundation. This is yet another initiative by Mary Kay towards Enriching Women&#8217;s Lives.</p><p><strong>Magsaysay Laureate Kiran Bedi, Founder Chairperson Navjyoti India Foundation expressed,</strong> &#8220;We at Navjyoti value Mary Kay&#8217;s support. The campaign started by Mary Kay will go a long way in making a difference in the lives of underprivileged women and children of our NGO Navjyoti.&#8221; </p><p>Lastly, <strong>Hina</strong> <strong>Nagarajan, Country Manager, Mary Kay India, said,</strong> &#34;Today, as we take another big step in the Indian market, we would like to thank our consultants and customers who have faith in us. We at Mary Kay are committed to enrich the lives of Women in every way including our association with Dr.Kiran Bedi&#8217;s NGO Navjyoti Foundation. We are very excited to expand our portfolio, as the demand for our products is ever growing. The &#8220;Model of Beauty&#34; search is a unique platform for women from all walks of life to demonstrate their inner beauty &#8211; a dimension we celebrate at Mary Kay.&#8221;</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong><u>About Mary Kay Inc.:</u></strong></p><p>Mary Kay is a leading brand of skin care cosmetics and color <a href="http://en.wikipedia.org/wiki/Cosmetics" title="Cosmetics" target="_blank">cosmetics</a> sold by Mary Kay Inc.</p><p>Mary Kay World Headquarters is located in the Dallas suburb of Addison, Texas. Mary Kay Inc. is one of the largest direct sellers of quality skin care and color cosmetics in the world. It was created from one woman&#8217;s desire to enrich women&#8217;s lives. Mary Kay Inc. is one of the largest direct sellers of skin care and color cosmetics in the world with $2.4 billion in wholesale sales. </p><p>Worldwide, more than 1.8 million Independent Beauty Consultants currently own their own Mary Kay businesses in more than 35 global markets spread across five continents. Mary Kay develops tests, manufactures and packages the majority of its own products at its state-of-the-art plants in Dallas and China. During a typical year, Mary Kay performs more than 300,000 tests to ensure the safety and efficacy of its products.</p><p>Privately held Mary Kay Inc. anticipates investing approximately $20 million USD in India over the next five years. Mary Kay India&#8217;s headquarter is in Gurgaon, with a Beauty Center in Delhi&#8217;s fashionable Rectangle-1 Mall in Saket and Mumbai &#8211; India&#8217;s fashion capital. </p><p>With hundreds of Mary Kay Independent Beauty Consultants offering quality products and VIP service, Mary Kay&#174; products are easy to get.</p><p><strong>To learn more about Mary Kay, log on to </strong><u><a href="http://www.marykay.co.in/" target="_blank">www.marykay.co.in</a></u><strong> or call 0124-6784900</strong></p>]]></description>
		</item>	
		<item>
			<title>Women resolve to prove their mettle in the leadership role</title>
			<link>http://www.indiaprwire.com/pressrelease/other/2009010717714.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/other/2009010717714.htm#comments</comments>
			<pubDate>Wed, 07 Jan 2009 15:49:42 +0600</pubDate>
			<dc:creator>Sampark PR</dc:creator>
			<category>Other</category>
			<guid>http://www.indiaprwire.com/pressrelease/other/2009010717714.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Women leaders from different sectors came together to discuss on the topic-&#34;Women in Business: The Changing Face of Leadership&#34; today. Ms Sapna Gupta,Founder &amp; Director- AHA Air Hostess Academy,Ms. Sushma Berlia, President- Appejay Stya Group, Dr (Ms) Shikha Sharma, Founder Managing Director-Dr. Shikha&#39;s Nutri-Health Systems,Ms Deepika Jindal,Managing Director- Austenitic Creations Pvt. Ltd,Ms Dipali Goenka, Director, Welspun India Ltd (WIL) were the members of thepanel which discussed the topic. This discussion was 04thpart of the series &#34;25 Proficient Women&#34; initiated by FICCI Ladies Organisation. Dr (Ms) Kiran Walia, Minister ofHealth and Family Welfare, Women and Child Development and Languages, Delhi &amp; NCT was the chief guest on this occasion.</p><p>Welcome address and introduction of Chief Guest by Ms Anuradha Goel, President- FLOFICCI Ladies Organisation started the proceedings of the panel discussion with her welcome address focusing on the need of grooming women for the leadership position. MsVidhi Singhania, Convenor and Governing Body Member, FLOmoderated the Panel Discussion.Mrs. Deepshikha Khiatan, Chairperson, Young FICCI Ladies Organisation, and Ms.Mukta Nandini Jain, Past President FLOwere among the other prominent dignitaries who were present during the discussion.<br /></p><p>Talking on the topic Ms Sapna Gupta,Founder &amp; Director-AirHostessAcademysaid, &#34;Women have proved their mettle since ancient times. Their contribution in various sectors is testimony of their capabilities. It is high time corporate sector should share responsibilities with women. Women add a new dimension to the working culture and environment.&#34;</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About AHA AirHostess Academy</strong></p><p>Started in the 1997 with a boot-strap budget in one room with three students and moving on to become one of the most reckoned Aviation &amp; Hospitality institute with 40 centres spread across 29 cities in the country and training nearly 10,000 annually, AHA Air Hostess Academy&#39;s has registered a meteoric growth.</p><p>AHA&#39;s &#34;A&#34; level faculty, comprising of serving and retired professionals, state-of-the-art infrastructure; and highly interactive, industry-relevant instruction mode and delivery mechanism is highly adequate in &#34;job readying&#34; youth to the exact specifications of the industry. The consistent quality deliverance has enabledAHAAirHostessAcademyto become the only training institute in the country to be validated by theCambridge Universityand accredited with an ISO-9001: 2000 certification. With the various firsts in its palate, the organization is widely acclaimed as the benchmark setter in the segment.</p><p>AHA is also known for its unmatched industry placement record with AHA students getting absorbed in leading airlines, hotels and BPO establishments, including Qatar Airways, American Airlines, Emirates, Virgin Atlantic, Sri Lankan Airlines, Jet Airways, China Eastern Airlines, Air Decccan, Spicejet, Kingfisher Airlines, Taj Palace Hotel, ITC Maurya Sheraton, Shangri-La Hotel, Radisson Hotel, Hyatt Regency, Grand Hyatt, The Oberois, The Grand Hotel, Rajputana Sheraton, Hotel Le Meridien and Mughal Sheraton Hotels, HCL, Convergys, amongst others.</p>]]></description>
		</item>	
		<item>
			<title>24x7 Learning partners The Retail Academy, UK</title>
			<link>http://www.indiaprwire.com/pressrelease/education/2009010717709.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/education/2009010717709.htm#comments</comments>
			<pubDate>Wed, 07 Jan 2009 15:42:12 +0600</pubDate>
			<dc:creator>Adfactors PR</dc:creator>
			<category>Education</category>
			<guid>http://www.indiaprwire.com/pressrelease/education/2009010717709.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - <strong>24x7 </strong><strong>Learning</strong><strong>,</strong> India&#8217;s premier TalentLifecycle Management Company today announced their partnership with The RetailAcademy, UK&#8217;s leading provider of online training programs for the retailsegment. With this association, 24x7 Learning has a complete eLearning basedtraining solution to help the retail industry cut training costs drastically.<strong></strong></p><p><strong><em>Anil Chhikara, President, 24x7 Learning</em></strong>, said, &#8220;India has been ranked as the mostpreferred retail destination for international investors. The sector is on a high growth trajectory and is expectedto grow by more than 27 per cent over the next 5 to 6 years. This rapid growthwill require a steady flow of skilled manpower. With training, educatedbut currently unemployable graduates can be groomed into ideal candidates for roles in modernorganized retail formats. Tapping into this chunk of educated youth anddeveloping their skills can result in tremendous cost savings in the retailsector over a period of time.&#8221; </p><p>Training expenditure today is viewed asa critical investment in human capital, and an effective method of increasingemployee retention. eLearning provides significant cost savings in comparisonto traditional training delivery methods. eLearning has the ability to cut outexpenses related to instructors, locations, and travel, and can consolidateeducation and training across geographical and time constraints. Resultsinclude reduction in learning time, increase in knowledge retention rates andultimately, cost savings. </p><p>Speaking on thepartnership, <strong><em>Anil Chhikara, </em></strong>said &#8220;We&#8217;re very happy to partner with TheRetail Academy and believe that the content offering they have for retail iscomprehensive and best-of-the-breed. Integrating this content with our LearningManagement System-24x7 LearnTrak&#8482; - we can now build and implement VirtualAcademies for large and geographically spread retail players in the Indianmarket. This partnership is in line with our strategy of identifying worldleaders in each industry vertical and bringing them to Indian customers&#8221;.</p><p>Accordingto recent studies; retail contributes to 10 per cent of India&#39;s Gross Domestic Product andprovides employment to 8 per cent of India&#39;s working population. The shareof organized retail is projected to grow to US$ 43.8 billion out of the totalretail sector revenues projected at US$ 460.6 billion in 2010-11. Existingplayers are increasingly turning to TierII and Tier III cities for retail establishments and manpower sourcing. Thesecities offer significant cost advantage in the form of low-cost skilled resources. With some training, these graduatescan be groomed into suitable candidatesfor the retail sector. Skills of existing manpower can be upgraded andthey can be groomed for better productivity through continuous learning. Thisencourages employee growth and aids retention, in what is otherwise a volatilejob market. </p><p><strong><em>Rob Arntsen, CEO -The Retail Academy</em></strong> added, &#8220;We&#8217;re extremely happy to associate with 24x7 Learning, aleader in the Indian eLearning solutions space. Organizations like TESCO, JetPetrol etc. have implemented our programs successfully. We&#8217;re looking forwardto the Indian Retail sector leveraging Retail Academy&#8217;s tools and resources, deliveredon LearnTrak - 24x7 Learning&#8217;s LMS, for optimal organization learning&#8221;. </p>Retail Academy has content spanning all areas of retailknowledge and training. Areas covering Retail Security, Visual Merchandising,Customer Service, Floor Sales, Marketing, Retail operations, features likeskill gap analysis, personalized training plans etc. and much more, make it anexciting solution for retail.<p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About The Retail Academy</strong></p><p>The Retail Academy is aninternational learning organization providing best-of-breed resources and toolsdesigned to make a real impact on a retail business&#39;s bottom line. Thee-learning, tools and qualifications are designed by retailers, for retailers,to help people at all levels of retail to know more and do things better. </p><p>The Retail Academy wasestablished in 2003 to provide a better way of developing retail trainingmaterials. The leading Business School at Manchester Metropolitan University andleading technology company MyKnowledgeMap teamed up with retailers and othertraining organizations to create a new kind of partnership that focused onretailers&#39; business needs, and delivered training using the web.</p><p><strong><u>About 24x7 Learning</u></strong></p><p>24x7 Learning is a leading consulting, technology services andoutsourcing company committed to delivering technology enabled learningsolutions. As India&#8217;spremier Talent Lifecycle Management Company, it enables organizations to besuccessful globally by upgrading their workforce to compete in the globalmarkets. Headquartered in Bangalore, 24x7Learning has regional offices in Mumbai, Delhi,Chennai, Hyderabad, Pune,and Kolkata. Some of 24x7 Learning&#8217;s marquee clients include: The Aditya BirlaGroup, MindTree, Accenture, Samsung, Essar, Mahindra and Mahindra, Steria,Genpact, Barclays Bank, ONGC India, Dell and PepsiCo.</p><p><strong><u>Accolades andAchievements</u></strong></p><p>*<strong><em>Recognized as the 50 fastest growingcompanies in </em></strong><strong><em>India</em></strong><strong><em> by Deloitte for the year 2007 and 2008</em></strong></p><p>*<strong><em>24x7 Learning is the largest e-Learningimplementation company in </em></strong><strong><em>India</em></strong><strong><em> with users in more than 25 countries across the world</em></strong></p><p>*<strong><em>24x7 Learning has provided learningsolutions to over a million learners since its inception in 2001 </em></strong></p><p>*<strong><em>24x7 Learning serves 7 of top 10 IToutsourcing companies and 6 of top 10BPO/ITES companies in </em></strong><strong><em>India</em></strong></p><p>*<strong><em>24x7 Learning has been awarded the RedHerring 100 </em></strong><strong><em>Asia</em></strong><strong><em> award in 2006</em></strong></p><p>*<strong><em>24x7 Learning is the winner of theDeloitte Technology Fast 500 </em></strong><strong><em>Asia</em></strong><strong><em> in 2007 &amp; 2008. </em></strong></p><p>*24x7 Learning is amongst the NASSCOM Top 100 IT Innovators of 2007</p>   ]]></description>
		</item>	
		<item>
			<title>ASUS Launches Fashion-Friendly Eee PC&#8482; Model - The Eee PC S101</title>
			<link>http://www.indiaprwire.com/pressrelease/computer-electronics/2009010717698.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/computer-electronics/2009010717698.htm#comments</comments>
			<pubDate>Wed, 07 Jan 2009 15:36:41 +0600</pubDate>
			<dc:creator>ASUS</dc:creator>
			<category>Computer/Electronics</category>
			<guid>http://www.indiaprwire.com/pressrelease/computer-electronics/2009010717698.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[/India PRwire/ -        <p>ASUS today launched the Eee PC&#8482; S101, an exquisitely designed netbook for fashion conscious individuals who view style as much of a factor of success as substance. The Eee PC&#8482; S101 builds upon the industry-pioneering form factor, ergonomics and features of its predecessors but boasts a wholly revamped exterior in three gorgeous colors&#8212;Brown, Champagne or Graphite&#8212;accentuated with delightful details such as premium Infusion finishes and crystal-adorned hinges, a successful melding of fashion and functionality that easily situates it at the pinnacle of netbook computing.</p><p><strong>&#8220;The ASUS Eee PC&#8482; S101 has raised the bar for netbooks. Customers now have more choices in terms of style without compromising on functionality. We expect Eee PC&#8482; S101 to lead our netbook sales in India.&#8221; said Mr. Stanley Wu, Country Head &#8211; Notebook Business, ASUS (India) while commenting on this latest product by ASUS. He further added, &#8220;Looking at the changing customer preferences, the Eee PC&#8482; S101 has combined style with substance to suit fashion conscious travelers and business professionals. We are confident that with this latest offering from ASUS customers will be able to enjoy a computing experience with a unique sense of style.&#8221;</strong></p>    <p><strong>Fashion-on-the-go Made Eeeasy</strong></p>  <p>With its elegant styling and slender profile, the Eee PC&#8482; S101 cuts a striking profile that complements any sartorial ensemble. Its unique colors emanate confidence, success and dynamism, and its incredible portability&#8212;weighing a mere 1 kg and svelter than most fashion magazines at just 1.8 cm&#8212;enables users to carry themselves with effortless grace, without the slouching and strain that often plagues users of regular notebooks. Its fantastic slimness, which has an uncanny ability to snare attention, enables it to tuck easily into most bags.</p>    <p><strong>Substance in Equal Measure</strong></p>  <p>Its head-turning looks and astounding portability aside, the Eee PC&#8482; S101 is equally impressive in terms of features. It supports Wi-Fi 802.11n, enabling high speed Internet access virtually anywhere. It also features Bluetooth V2.0, ensuring fast and convenient connectivity with a vast range of Bluetooth-enabled devices. </p>    <p>Every Eee PC&#8482; S101 comes with an encrypted 20 GB Internet storage facility known as Eee Storage, allowing users to store and subsequently access their important documents and media securely whenever, wherever. The Eee S101 will be available two variants - a 16GB solid state drive and a 160 GB hard disk drive model. Rounding off the Eee PC&#8482; S101&#8217;s comprehensive storage capabilities is an integrated 4-in-1 flash card reader that supports more formats than other Eee PC&#8482; models. The supported flash memory types are MMC, SD, Memory Stick and MS-PRO.</p>    <p>The Eee PC&#8482; S101 is also equipped with a vibrant 10.2&#8221; wide active matrix LED-backlit display which is capable of running at WSVGA resolution, thus providing more-than-ample space for viewing documents and perusing other media.</p>    <p><strong>Long Four-hour Battery Life with Super Hybrid Engine</strong></p>  <p>The Eee PC&#8482; S101 features the exclusive Super Hybrid Engine (SHE) which greatly enhances its energy efficiency, letting users enjoy longer battery life per charge&#8212;enabling up to five hours of continuous use&#8212;thus eliminating the need to lug power adapters along with them. SHE also offers a choice of performance and power consumption modes that allow users to make quick and easy adjustments to suit their usage scenarios.</p>    <p><strong>Familiar Operating System</strong></p>  <p>Catering to users across the full spectrum of experience levels, the Eee PC&#8482; S101 is available with either Microsoft&#174; Windows&#174; XP Home edition operating system. The Microsoft Windows version offers users with moderate to substantial computing experience with more configuration avenues and a wider spread of applications. The incorporation of Windows Live&#8482; Messenger and Windows Live Mail ensures that all of the user&#8217;s communication needs are fully met, and the inclusion of Microsoft Works equips the user with the ability to work efficiently while out of the office. </p>    <p><strong>Specifications</strong></p>          <p><strong>Model</strong></p>         <p><strong>Eee PC&#8482; S101</strong></p>             <p><strong>Operating System</strong></p>         <p>Genuine Windows&#174; XP   Home <br />   <br />   </p>             <p><strong>Display</strong></p>         <p>10.2&#8221; wide   active matrix LED-backlit TFT, WSVGA 1024 x 600, 252K colors</p>             <p><strong>CPU</strong></p>         <p>Intel Atom</p>             <p><strong>Chipset</strong></p>         <p>Intel 945GSE</p>             <p>ICH7-M</p>             <p><strong>LAN</strong></p>         <p>Onboard 10/100 Mbps Fast Ethernet   controller</p>             <p><strong>Wireless Data Network</strong></p>         <p>WLAN: 802.11n</p>   <p>Bluetooth V2.0</p>             <p><strong>Memory</strong></p>         <p>1 GB (DDR2)</p>             <p><strong>Storage</strong></p>         <p>Solid     State Drive 16 GB / 160   GB Hard disk drive</p>             <p>20 GB Eee Storage </p>             <p><strong>Interface</strong></p>         <p>1 x VGA port (D-sub 15-pin for external   monitor)</p>   <p>3 x USB 2.0 ports</p>   <p>1 x LAN RJ-45</p>   <p>2 x audio jacks: Headphone /   Mic-in</p>             <p><strong>Camera</strong></p>         <p>0.3 M Pixel</p>             <p><strong>Reader</strong></p>         <p>4-in-1 MMC, SD,   Memory Stick and MS-PRO flash card slot</p>             <p><strong>Touchpad</strong></p>         <p>Multi-touch</p>             <p><strong>Audio</strong></p>         <p>Hi-definition audio CODEC<br />   Built-in high quality stereo speakers<br />   Digital Array Mic</p>             <p><strong>Battery</strong></p>         <p>2-cell Li-Polymer (4 hours)</p>             <p><strong>Dimensions</strong></p>         <p>264 mm (w) x 180.5 mm (d) x 18 ~ 25 mm (h)</p>             <p><strong>Weight</strong></p>         <p>1 kg</p>             <p><strong>Casing Colors / Infusion</strong></p>         <p>Brown, Champagne or Graphite</p>          <p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p>ASUS is a leading company in the new digital era. With a global staff of more than ten thousand and a world-class R&amp;D design team, the company&#8217;s turnover for 2007 was 6.9 billion U.S. dollars. ASUS ranks among the top 10 IT companies in <em>BusinessWeek&#8217;s</em> &#8220;InfoTech 100&#8221; andhas been on the listing for 11 consecutive years. ASUS was also selected by the <em>Wall Street Journal Asia</em> as No.1 in Quality and ServicesinTaiwan. Its product portfolio includes notebooks, motherboards, graphics cards, optical drives, LCD monitors, information appliances, desktop PCs &amp; PC components, servers, wireless solutions, mobile phones, handhelds, digital home solutions, broadband communication products and networking devices. <br /></p>]]></description>
		</item>	
		<item>
			<title>BOC India wins 15 year gas supply contract with SAIL Rourkela, to invest Rs 500 Crores in new plant</title>
			<link>http://www.indiaprwire.com/pressrelease/other/2009010717712.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/other/2009010717712.htm#comments</comments>
			<pubDate>Wed, 07 Jan 2009 15:29:36 +0600</pubDate>
			<dc:creator>boc india ltd</dc:creator>
			<category>Other</category>
			<guid>http://www.indiaprwire.com/pressrelease/other/2009010717712.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
