<?xml version="1.0" encoding="UTF-8" ?>
<!-- generator='IndiaPRwire.com' -->
<rss version='2.0' xmlns:content='http://purl.org/rss/1.0/modules/content/' xmlns:wfw='http://wellformedweb.org/CommentAPI/' xmlns:dc='http://purl.org/dc/elements/1.1/'>
	<channel>
		<title>India Press Release</title>
		<link>http://www.indiaprwire.com/</link>
		<description>Access latest press release from thousands of organizations around India</description>
		<pubDate>Mon, 13 Oct 2008 09:49:43 +0600</pubDate>
		<generator>IndiaPRwire.com</generator>
		<copyright>Copyright 2006-07, India PRwire Pvt. Ltd.</copyright>
		<language>en</language>	
		<item>
			<title>Span Seating introduces &#34;Balance&#34; - premium ergonomic office chair for Indian market</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/2008092513518.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/2008092513518.htm#comments</comments>
			<pubDate>Sat, 27 Sep 2008 15:00:10 +0600</pubDate>
			<dc:creator>ayPR</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/2008092513518.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[/India PRwire/ -                                            <p><strong>Span Seating</strong> &#8211; India&#8217;s leading provider of premium office chairs, introduces the <strong>Balance</strong> - an intuitive and ergonomically supportive office chair providing state of the art seating technology supports a healthy posture and significantly improves lower back comfort in executive&#8217;s chair.</p><p>&#8220;<strong>We are delighted to introduce aesthetically simple &amp; technically enhanced office chair that improves health, efficiency, and quality of top executive&#8217;s life.</strong>&#8221; commented <strong>J. P. Singh, Director of Span Seating</strong>. <strong>&#8220;Specifically intended for top executives who are in their chair for long hours, Balance features many flex zones that ensure constant back and lumbar support</strong>.&#34; he added.</p>    <p><strong>Balance</strong>&#8217;s backrest tilt mechanism allows it to move with the body in such a natural way that user can shift to reclining postures effortlessly, transferring weight to the backrest as they do. The backrest and armrests maintain the same relationship throughout the range of movement, to offer full support in upright or reclined positions. The backrest is adjustable in both height and angle. </p>    <p>Durable PU (polyurethane) padded armrests help you keep your elbows at the proper 90 degree position while providing additional comfort and support. Height can be adjusted by pressing button on side of arm and lifting arm into ten different positions 10 cm adjustable. Left-right angle of armrests can be pivoted into three different positions with a total range of 16 degrees.</p>    <p>The headrest is also adjustable - both in height and angle. Height and angle of headrest can be adjusted by simply sliding or pivoting headrest into place. Headrest angle can be set in three positions, with total adjustable range of 15 degrees.</p>    <p>To help the <strong>Balance</strong> accommodate users of different heights, the depth of the seat pan can be adjusted upto 6 cm. Simply pull back on lever below rear left of the seat will release seat depth lock, and the seat can slide freely forward and back.</p>  <p>Another highlight of <strong>Balance</strong> is its heavy duty aluminium base with two tone finish. The dual wheel castors offers effortless motion; <strong>Balance</strong> is beautifully upholstered in genuine leather with powerful support for lower back. </p>    <p>The <strong>Balance</strong> is priced at <strong>Rs. 29500/-</strong> and currently it is available in <strong>Delhi &amp; NCR </strong>only.</p>  <p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p>]]></description>
		</item>	
		<item>
			<title>Simon Tang Joins Datamax O&#039;Neil as Vice President Asia-Pacific Region</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/2008092413445.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/2008092413445.htm#comments</comments>
			<pubDate>Wed, 24 Sep 2008 08:18:38 +0600</pubDate>
			<dc:creator>India PRwire Pvt. Ltd.</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/2008092413445.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Datamax O&#39;Neil, a subsidiary of Dover Corporation (NYSE: DOV), today announced the appointment of Simon Tang to the position of vice president of the Asia-Pacific region. Mr. Tang will be responsible for leading the company&#39;s market growth throughout the region. </p><p>&#34;I am delighted to welcome Simon to our team and am confident that his unique and extensive experience within the Auto ID industry will help us grow and expand our business in the Asia-Pacific marketplace,&#34; said Mark Bjerkestrand, chief operating officer of Datamax O&#39;Neil. &#34;Further, Simon is a key addition to our Senior Management team and as such will make contributions to our global success.&#34; </p><p>Mr. Tang originally served as General Manager, ASPAC, for Datamax in the mid-1990s. He has also served as Managing Director for Sato Asia Pacific, and as General Manager, ASPAC, at Zebra Technologies. Peter Tan, who has served the Asia-Pacific region for Datamax O&#39;Neil for nearly 14 years, will continue to perform a strategic role in key accounts and partnerships. </p><p>&#34;I&#39;m pleased to be back with the company and am excited about the opportunities for Datamax O&#39;Neil in this dynamic region,&#34; Simon said. &#34;I look forward to growing our existing partnerships and building new strategic relationships and alliances that will drive growth and build revenue.&#34; </p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About Datamax O&#39;Neil </strong></p><p>Datamax O&#39;Neil is a trusted global provider of stationary and portable label and receipt printing solution products that enable manufacturing and supply markets to capture the benefits of automated product identification and automated legal and financial transactions. Datamax O&#39;Neil is the barcode and mobile printing business group of Dover Corporation&#39;s Product Identification Group (PIDG). The company&#39;s products address a wide variety of applications, including those in the industrial, healthcare, retail, automotive and ticketing market sectors. Datamax O&#39;Neil is headquartered in Orlando, Florida, and maintains key facilities in California, Illinois, and France, as well as sales and technical support offices around the world. </p><p>Contact Information:<br /> Chip Glisson<br /> (407) 523-5562</p>Contact Information:<br /> Chip Glisson<br /> (407) 523-5562]]></description>
		</item>	
		<item>
			<title>Herman Miller Inc announces a strategic international alliance with POSH Office Systems (Hong Kong) Ltd.</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/2008082012238.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/2008082012238.htm#comments</comments>
			<pubDate>Wed, 20 Aug 2008 16:28:32 +0600</pubDate>
			<dc:creator>MelCole PR</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/2008082012238.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Herman Miller Inc today announces that it has negotiated an International strategic alliance agreement with POSH Office Systems (Hong Kong) Ltd. POSH is a leader in the design, manufacture and marketing of office systems across the Asia Pacific region. With a design office in Hong Kong, and ISO 9001/14001 accredited manufacturing facilities in China, POSH design and produce seating, systems furniture and storage solutions for business and home environments. The company sells through a substantial franchise network across China, and through a number of international distributors in Asia. The business was established over 45 years ago, and is headed by CEO, Eric Yim.</p><p>The agreement, which comes into effect on the 1st October 2008, allows Herman Miller and POSH access to each others&#8217; product portfolio and distribution network. Both businesses will work closely together to ensure the expanded reach of their respective brands as they continue to support their rapidly expanding international customer base.</p><p>The alliance brings the strengths of both businesses together, developing a capability which creates significant growth opportunities for both companies and enables them to offer their customers a wider product offering and a greater choice of solutions.</p><p>Commenting on the alliance John Portlock, Herman Miller&#39;s President for International said: &#34;We have found the best partner to accelerate our progress in Greater China and Asia. I am delighted at the prospect of working with Eric Yim and his talented team as we extend our reach together&#8221;. </p><p>&#8220;We are very excited to be partnering with John Portlock and the Herman Miller team,&#8221; said Eric Yim, POSH President and CEO. &#8220;This alliance will not only provide broader capacity and capability in distribution and servicing our customers, but also improve the value proposition for our combined high-design product portfolios in the Asia Pacific region.&#8221;</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About Herman Miller Inc.</strong></p><p>The designs and services of Herman Miller enhance the performance of human habitats worldwide, making customers&#39; lives more productive, rewarding, delightful, and meaningful. The company&#39;s award-winning products, complemented by furniture management and strategic consulting services, generated over $2 billion in revenue during fiscal 2008. Widely recognized for both its innovative products and business practices, Herman Miller is a recipient of the prestigious National Design Award for product design from the Smithsonian Institution&#39;s Cooper-Hewitt, National Design Museum, and in 2008 the company was once again cited by <em>FORTUNE</em> magazine as the &#34;Most Admired&#34; company in its industry and included among <em>CRO</em> magazine&#39;s &#34;100 Best Corporate Citizens.&#34; The company trades on the NASDAQ Global Select Market under the symbol MLHR. </p><p><strong>About POSH Office Systems</strong></p><p>Based in Hong Kong, POSH is a leader in the design, manufacture and marketing of office systems in Asia Pacific. The company operates with over 1000 employees, a design office in Hong Kong, a franchise network in China and over 30 international distributors worldwide. POSH has been voted as the &#8220;Best Office Furniture Brand&#8221; in Hong Kong by <em>CAPITAL</em> magazine in 2007; and recognized with the award of &#8220;Eco-Business 2007&#8221; by Business Environment Council and &#8220;The Green Medal&#8221; by The Federation of Hong Kong Industries for its leadership and stewardship in protecting the environment. Eric Yim was also honored as the Young Industrialist of Hong Kong 2005. </p>]]></description>
		</item>	
		<item>
			<title>Ricoh now plans rapid expansion in India after Years of consistent growth</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/2008080411725.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/2008080411725.htm#comments</comments>
			<pubDate>Mon, 04 Aug 2008 16:45:05 +0600</pubDate>
			<dc:creator>Dipayan Mazumdar &amp;amp; Associates</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/2008080411725.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - <em>Mr.Tetsuo Okochi, Dy. General Manager</em>, Ricoh Company Limited, the parent company of Ricoh India Limited declared open a new range of office automation products for the Indian market. A global leader in office Automation solutions consolidated revenue of US $22 bn. Ricoh India Ltd is a 73.6% owned subsidiary of Ricoh Co. Ltd. Japan. Ricoh India declared a turnover of Rs 2,194.6 million for the year ended March 2007.</p><p>Mr. Tetsuo Okochi said, &#34;With a significant foray into the office A4 segment, just as in other global markets, Ricoh India also has signalled its clear intent to seize leadership in the Indian office automation market,&#34; He further emphasized, &#34;After establishing itself as a market leader in the A3 Multi-Functional Printer segment, now the company aims to help small workgroups in today&#39;s offices to become more productive&#34;.     </p><p>In a scenario where for every A3 machine over 10 A4 machines are sold, Ricoh India has introduced a wide range of products to address diverse customer needs &#8211; from versatile Multi-Function to single function printers, and from affordable colour printers to B/W ones. </p>    <p>The new range includes the revolutionary GelSprinter series &#8211; the Aficio GX 3000/ GX 3050N/ GX 5050N. These machines are capable of printing colour virtually at the cost of B/W. In fact, the GelSprinter combines the best of Laser &amp; Inkjet technologies, giving crisp sun-resistant and water-proof prints like the former, and consuming very little power like the latter. </p>    <p>The Aficio SP C420DN is the first A4 printer in the market that operates at a guaranteed cost per page. Made available on a click-charge model by Ricoh India, this colour printer offers fixed running costs for both Colour and B/W, regardless of print coverage. The result is complete peace of mind for the user, who is set free of all toner cost worries and inconsistency inherent in ad hoc service.</p>    <p>The Aficio SP 1000SF/ 1000S is an MFP that helps you bypass the PC. The machine comes with a unique USB port that allows the user to directly print from and scan to a pen drive, without the bother of switching on a PC. This makes it extremely convenient to use, and saves time and effort.</p>    <p>Besides these office champions, the new A4 range comes fully loaded &#8211; with features such as network-readiness, robust security features, duplex printing, ergonomic design and appliance-like ease of operation. </p>                <p>With a comprehensive portfolio spanning colour and B/W copiers, printers and MFPs, A4 to A0 size, for personal or workgroup or enterprises usage, along with solution software. Ricoh India will be the sole manufacturer in India who will be able to take care of the complete range of Printing and document management requirement in today&#39;s offices.</p><strong></strong>      <p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About Ricoh Company Limited Japan</strong></p><p>Ricoh Company Ltd. Japan, the parent company of Ricoh India Limited, is a leading global player in the area of (a) Imaging solutions like Digital Plain Paper Copiers, Colour Plain Paper Copiers, Fax machines, Thermal paper etc., (b) Networking Input / Output systems like Multifunction Printers, Services and Software, Scanners etc, (c) Networking System Solutions like PC&#39;s, Servers, Networking equipment, Networking software etc.   </p><p>It has worldwide operations through 317 subsidiaries and affiliates employing more than 83,400 employees across the globe. This position has been built over the years through its dedication towards technological leadership.</p>  <p>This dedication has seen Ricoh constantly creating new values for the world at the interface of people and information. Ranked by FORTUNE magazine as one of the Global Most Admired Companies for two years in a row. Ricoh, which has won the Deming&#39;s award twice, is honoured to be included in the Top 100 listing of the most admired companies worldwide.</p>  ]]></description>
		</item>	
		<item>
			<title>NYKS Organises two days National Convention... to sensitize and orient the people in general!!!</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/2008080211680.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/2008080211680.htm#comments</comments>
			<pubDate>Sat, 02 Aug 2008 11:17:01 +0600</pubDate>
			<dc:creator>flaMbe entertainment</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/2008080211680.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Nehru Yuva Kendra Sangathan an autonomous body of Ministry of Youth Affairs and Sports, Govt. of India, recently organized a 2 day Convention of NSVs &amp; NYSs in the auditorium of Gandhi Smriti &amp; Darshan Samiti, Rajghat, New Delhi.<em> The theme of the Convention was Issues of National </em>concerns. 500 NSV &amp; NYS from North Zone (J&amp;K, H.P., Punjab &amp; Chandigarh, <em>Haryana, Delhi, Rajasthan, U.P. and Uttrakhand) took part in the </em>Convention. Few selected Youth Coordinators, Deputy Directors and Zonal Directors of the concerned zones were also invited to attend the convention for fruitful deliberations.</p><p>Dr. Shakeel Ahmad Khan (Director General of Nehru Yuva Kendra Sangathan [NYKS]), delivered the introductory speech on this occasion. Dr. C.S. Pran (Director [Programme]) also delivered a speech on this occasion.</p><p>The broad objective to organize the convention of National Service Volunteers (NSVs) and Nehru Yuva Sathees (NYSs) was to give them exposure and orientation to understand the various aspects of Right to Information Act (RTI), National Rural Employment Guarantee Programme (NREGP), Environment Enrichment with special reference to say no to use of plastic, Water Conservation, Sadbhavna, popularization of Sports &amp; Games for physical fitness and make them mentally and morally prepared to safeguard the interests of the rural community.</p><p>During the convention, Shri. Rajender Singh, President, Jal Biradari, Shri. Navin Chandra, Director (NREGP), Ministry of Rural Development, Shri. Ajay Mahajan, Shri. Rampunyani, Shri. Manish Sisodia also addressed the participants on above mentioned topics.</p><p>On this occasion Dr. Shakeel Ahmed Khan said, this convention is organized to sensitize and orient the people in general, particularly the Youth about the welfare programmes and schemes of the central as well as state Governments so that the benefit of these schemes may reach at the grass root level. For this purpose, NSVs &amp; NYSs are the fittest persons who can disseminate the information among the rural youth in true sense.</p>During the event two documentaries Jai Hind by Durga Jasraj and Inqilaab by Gauhar Raza were also screened. Talking about Inqilaab, Gauhar Raza informed about various aspects of Bhagat Singh&#39;s life. He said all the youngsters should learn from him.<p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p>]]></description>
		</item>	
		<item>
			<title>Steelcase Inc. Announces India Launch</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/200804259061.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/200804259061.htm#comments</comments>
			<pubDate>Fri, 25 Apr 2008 18:51:05 +0600</pubDate>
			<dc:creator>Corporate voice weber shandwick</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/200804259061.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Steelcase Inc. (NYSE: SCS), the global leader in work effectiveness, formally announced its launch in the southern region with the inauguration of its Steelcase WorkLife center in Bangalore. With a heritage which began in 1912, Steelcase Inc. is a $3.1 billion company headquartered in Michigan, US and recognized worldwide, for creating stress free workspaces and enhancing the efficiency and effectiveness of employees with its unique products and services. </p><p>Steelcase was recently honored by Fast 50 magazine&#39;s &#8220;Fast 50&#8221; award in its annual listing of &#8220;the people, ideas, and companies changing the face of business&#8221;. </p><p>Steelcase is also dedicated to the environmental sustainability by creating products which are eco friendly at every step of the product cycle. Right from the energy and resources invested to create a product to the chemistry of materials used; Steelcase products are recyclable and reusable. Steelcase products have also won several accolades in the industry for eco design. </p><p>&#8220;With the rapid growth of corporate India and globalization of the Indian economy, workspaces are no longer desk arrangements but have evolved into trendy and futuristic comfortable spaces. We at Steelcase understand this trend and bring with us a vast expertise from international markets to deliver support in products and services to meet these requirements of the Indian corporate sector,&#8221; said Mr. Uli Gwinner, President of Steelcase Asia Pacific, at the launch of the Steelcase WorkLife in Bangalore. &#8220;Studies have proven that ergonomically designed products reduce stress and improve working comfort at work places and this is the very essence of Steelcase. Our product offering is targeted at multi national companies, the ITES sector and newer Indian corporates looking at enhancing their office environments and improving their business results&#8221;, he added.</p><p>The Steelcase WorkLife, Bangalore is a walk through experience of innovative design and solutions for the work place. The WorkLife is designed to support Steelcase&#39;s user-centered research findings on how a work environment can enhance innovation, communication, work process, learning, and decision-making and impact the business results of any organization. Steelcase is showcasing a range of office furniture which varies from seating, desks, storage, conferencing, worktools, technology, reception and lounge areas, which are easy to assemble and sourced from global centers </p><p>According to a research report by NASSCOM, the IT and the ITES Segment has the maximum demand for office furniture, and there is a change in the way the offices are being designed. The domestic market for furniture in India is about Rs 5,000 crore of which the office furniture forms about Rs 2,500 crore. Out of this the Rs 500 crore market is made by the organized players which is growing at the rate of 30-40% a year.</p><p>According to the Commerce Ministry figures, furniture import to India rose to Rs 1,801.27 crore in 2006-07, an increase of 63.24 per cent against India&#8217;s total import growth of 27.27 in 2005 - 06</p><p>Steelcase is looking at launching in other major Indian cities in the near future as well.</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p>Steelcase, the global leader in the office furniture industry, helps people have a better work experience by providing products, services and insights into the ways people work. The company designs and manufactures architecture, furniture and technology products. Founded in 1912 and headquartered in Grand Rapids, Michigan, Steelcase (NYSE:SCS) serves customers through a network of nearly 900 independent dealers and approximately 13,000 employees worldwide. Fiscal 2007 revenue was $3.1 billion. Learn more at <a href="http://www.steelcase.com/" target="_blank">www.steelcase.com</a>.</p>]]></description>
		</item>	
		<item>
			<title>fILOFAX - Your Companion in Planning</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/200710315388.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/200710315388.htm#comments</comments>
			<pubDate>Thu, 01 Nov 2007 11:00:00 +0600</pubDate>
			<dc:creator>LIVTEK INDIA PVT LTD</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/200710315388.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - <strong><em>fILOFAX</em></strong> the world&#8217;s leading personal Organiser brand is available in India in select styles and designs. The Organisers are available in multiple sizes, ranging from Mini, Pocket and going to the Personal, Slimline, A-5 and A-4 sizes. With the surge in business activity in India, the need for planning in life has intensified. Professionals in various walks of life and corporate executives need to efficiently plan and manage their business and personal lives. And what better than a <strong><em>fILOFAX </em></strong>Organiser, which caters to an image conscious customer group, who are looking for a combination of utility, packaged with style.</p><p>The <strong><em>fILOFAX </em></strong>helps organize ones professional and personal life through a simple concept of loose-leaf pages held together in a stylized ring binder. Made from authentic material like Italian leather, microfibre and denim, it is designed to give years of faithful service.</p><p>Contrary to prevalent belief, in the age of computers, people continue to have a strong affinity with paper. Findings of a survey of 1,000 top-level professionals/managers conducted by Dr. David Lewis, a well-known psychologist reveals that 69% needed paper in their lives, and the majority found it easier to Plan and Manage data using personal organisers. This behaviour justifies the use of the <strong><em>fILOFAX </em></strong>as &#8220;My Mini-Computer&#8221;.</p><p>Taking a cue from the above, <strong><em>fILOFAX</em></strong> has introduced sizes of Mini and Pocket Organisers. The Mini Organiser is about the size of a audio cassette. The Pocket Organiser is approximately the size of a walkman or ladies wallet. And the Personal Organiser is the size of a small notebook.</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p>]]></description>
		</item>	
		<item>
			<title>Microsoft &amp; GN launch integrated unified communications solutions</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/200709254693.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/200709254693.htm#comments</comments>
			<pubDate>Tue, 25 Sep 2007 16:08:27 +0600</pubDate>
			<dc:creator>Brodeur India</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/200709254693.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - GN, the global industry leader in headset solutions, announced today that it is working with Microsoft to provide unified communications solutions to customers across the region. GN is delivering the first portfolio of Jabra headsets that have been optimized for use with Microsoft Office Communicator 2007. Optimization for Microsoft Office Communicator 2007 means these Jabra headsets give enterprise professionals an integrated, out-of-box solution to deliver a &#8220;just works&#8221; experience - easy of use simplicity and call management functionality straight out of the box without any drivers. This collaboration brings together two world leaders in innovation in their respective industries, to break new ground in the unified communications space.</p><p><strong>&#34;This partnership is not only about technological collaboration and innovation but also the coming together of two leaders to provide world class unified communications for the enterprise. In today&#8217;s fast paced environment where multi-use communications is the norm, this collaboration will deliver increased productivity, mobility, greater connectivity and most importantly end user satisfaction.&#8221;</strong> said Joel Chow, Vice President, Marketing, Enterprise and Strategic Development, GN Asia Pacific.</p><p>The Microsoft Office Communicator 2007 solution enables effective communications across e-mail, instant messaging (IM), voice, data, video, and web conferencing with enterprise-grade security and reliability. This enhances productivity and collaboration within the office environment, streamlining how people communicate. The Microsoft Office Communicator 2007 solution enables users to be mobile, share and switch between multiple modes of communications and ensures connectivity within the extended enterprise. </p><p>Added Yasir Yousuff, Director Unified Communications, Microsoft Asia Pacific, <strong>&#8220;Microsoft is pleased to be working with GN, to deliver a full Microsoft Office Communicator experience to our enterprise customers. We are confident that our partnership with GN, a proven and trusted technology provider, will offer enterprise users seamless, streamlined business communication for improved productivity and collaboration.&#8221;</strong><strong></strong></p><p><strong><em>Easy to set-up, Simple to use</em></strong></p><p>The easy to use Jabra headsets are plug and play-enabled on the Microsoft Office Communicator 2007 platform thus eliminating the need for additional drivers. The seamless integration ensures ease of use, automatic device and command recognition which increases its user friendly quotient, especially in a fast paced enterprise environment. In addition, all GN headsets have built in controls for connecting and disconnecting calls as well as volume control.</p><p>The GN headsets certified to work with Microsoft Office Communicator 2007 are wideband headsets with superior audio quality, allowing the user to experience the true sound of Office Communicator 2007. In addition, a PeakStop feature eliminates loud noises above a certain frequency, so working with the Microsoft Office Communicator platform becomes more pleasurable. The GN headset is the only solution certified to the stringent Microsoft standards.</p><p>Furthermore, GN&#8217;s 135 year pedigree in designing and equipping communications users with ergonomically superior solutions means that these headsets are not only designed for comfort and long usage but are also stylishly crafted to withstand the most stringent user and technology requirements.<strong></strong></p><p><strong><em>Shared vision in unified communications</em></strong></p><p>With over 420 million users worldwide, Microsoft is a leader in unified communications and productivity solutions. In partnering with GN, Microsoft is working with the leader in Bluetooth technology with over 30% worldwide market share, and above all, an organization that shares the same vision for unified communications in the global enterprise.</p><p>In this partnership, GN and Microsoft will collaborate to acquire and develop new channel partners as well as providing multiple levels of joint sales and marketing initiatives to drive adoptions. Together, GN and Microsoft are focused on creating and developing innovative solutions for a truly mobile office space, granting mobility and the ability to multi-task easily, thus improving work and cost efficiency. </p><p>Joel Chow concluded, <strong>&#8220;This partnership reinforces our global position as the partner of choice in communications devices. Both organisations collaborated on a technical level to ensure rich functionality and interoperability; also at the business levels to improve user investment and experience.  It demonstrates our commitment to provide the highest quality products and make GN headsets a mainstay in the enterprise environment.&#8221;</strong><br /></p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About GN</strong></p><p>Through its Jabra brand, GN is a world leader in innovative headset solutions. With sales offices around the world, GN develops, manufactures and markets a broad range of wireless headsets for mobile users and both wireless and corded headsets for contact centre and office-based users. GN&#8217;s business activities also include its original equipment manufacturing (OEM) business. GN has been helping people communicate since 1869 and is a listed company on the Copenhagen Stock Exchange. </p><p>GN is a Gold Certified Microsoft Partner. For additional product information, please visit: www.jabra.com/microsoft</p><p><strong>About Microsoft</strong></p><p>Founded in 1975, Microsoft (Nasdaq &#8220;MSFT&#8221;) is the worldwide leader in software, services and solutions that help people and businesses realize their full potential.</p><p>For further information, please visit www.gn.com, www.jabra.com, www.microsoft.com</p>]]></description>
		</item>	
		<item>
			<title>Aristocrat Luggage net profit jumps 3 times in the first six months</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/20061031889.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/20061031889.htm#comments</comments>
			<pubDate>Tue, 31 Oct 2006 18:38:30 +0600</pubDate>
			<dc:creator>India PRwire Pvt. Ltd.</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/20061031889.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - India&#8217;s
second largest luggage manufacturer reported Profit After Tax of Rs 0.05 crore for
the second quarter ended September 30, 2006, as compared to Rs 0.06 crore for the second quarter of the
previous year. Total income at Rs 14.29 crore has seen a 19% rise for the
quarter, compared to Rs 12.06 crore in the corresponding quarter of the
previous year.</p><p>Aristocrat, reported revenues for the six
months ended September 30, 2006 of Rs 42.02 crore a 40% increase as compared to
revenues of Rs 30.38 crore during the same six-month period in the prior year.
Net Profit at Rs 1.77 crore, has seen
about 300% rise for the first six months of the year, compared to Rs 0.45 crore
during the same six-month period in the prior year. EPS for the half-year stands
at Rs 3.16 (not annualized).</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About Aristocrat Luggage</strong></p><p>Pioneers in the popular Integrated Moulded Luggage (IML), product
innovation has always been our motto in Aristocrat. In addition to a
range of briefcases, suitcases, overnighters and vanity cases in
moulded luggage, we also market imported Soft and ABS Luggage making us
the second largest luggage player in India.</p>]]></description>
		</item>	
		<item>
			<title>Blow Plast Ltd. Q2 FY07 Sales up by 17%</title>
			<link>http://www.indiaprwire.com/pressrelease/office-products/20061031888.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/office-products/20061031888.htm#comments</comments>
			<pubDate>Tue, 31 Oct 2006 18:30:12 +0600</pubDate>
			<dc:creator>India PRwire Pvt. Ltd.</dc:creator>
			<category>Office Products</category>
			<guid>http://www.indiaprwire.com/pressrelease/office-products/20061031888.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[/India PRwire/ - 




<p>Blow
Plast Ltd reported a total income of Rs. 42.74 crore for the second quarter ended
September 30, 2006 as compared to Rs. 36.45 crore (17% growth) in the
corresponding quarter of the previous year. Operating profit (before interest,
depreciation and tax) has increased marginally from Rs 0.88 crore to Rs. 1.03
crore for this quarter; while net profit increased from a loss of Rs 0.04 crore
in the second quarter of the previous year to Rs 0.16 crore for the second
quarter ended September 30, 2006. Profits have increased marginally due to the
escalation in expenses on account of increased focus on the retail channel.</p><p>For
the first six months of the current year, Blow Plast Industries has posted a 7.5%
growth in total income at Rs 133.20 crore It stood at Rs 123.89 crore in the
corresponding period of the previous year. Profit After Tax has decreased from
Rs 5.68 crore to Rs 4.70crore in the first six months of this year. EPS for the
