<?xml version="1.0" encoding="UTF-8" ?>
<!-- generator='IndiaPRwire.com' -->
<rss version='2.0' xmlns:content='http://purl.org/rss/1.0/modules/content/' xmlns:wfw='http://wellformedweb.org/CommentAPI/' xmlns:dc='http://purl.org/dc/elements/1.1/'>
	<channel>
		<title>India Press Release</title>
		<link>http://www.indiaprwire.com/</link>
		<description>Access latest press release from thousands of organizations around India</description>
		<pubDate>Thu, 28 Aug 2008 18:05:47 +0600</pubDate>
		<generator>IndiaPRwire.com</generator>
		<copyright>Copyright 2006-07, India PRwire Pvt. Ltd.</copyright>
		<language>en</language>	
		<item>
			<title>Search for equipped manpower in Pune&#039;s hospitality sector on the rise</title>
			<link>http://www.indiaprwire.com/pressrelease/leisure-travel/2008082512371.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/leisure-travel/2008082512371.htm#comments</comments>
			<pubDate>Mon, 25 Aug 2008 15:45:02 +0600</pubDate>
			<dc:creator>INNOVATORS PR</dc:creator>
			<category>Leisure/Travel/Hotels</category>
			<guid>http://www.indiaprwire.com/pressrelease/leisure-travel/2008082512371.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - In India, hospitality and tourism are the third largest net earners of foreign exchange and is expected to be numero uno by 2010. Hospitality is a 3.5 trillion dollar service sector within the global economy. <strong>According to a survey by HVS, Federation of Hotel &amp; Restaurant Association of India (FHRAI), 25-30 hotels are expected to be launched in</strong><strong> Pune </strong><strong>in next 3 years and these hotels will require</strong><strong> 10,000 </strong><strong>trained professionals by</strong><strong> 2011.</strong></p><p>The consequence? Retaining employees is becoming a huge problem in the city&#39;s hospitality market. Throwing light on the issue, <strong>Mr. Saurabh Shroff, Head marketing of myJobsinPune.com </strong>says<strong>,</strong> <em>&#8220;The staff requirement for various hotels ranges between 1 to 3 persons per room, depending on the hotel category. This is regardless of the fact that technology is replacing manpower in operations, since hospitality is a service-oriented industry. The challenge for upcoming hotels in Pune, especially the upper end ones, is to find enough skilled professionals to maintain the level of service standards that regular international travelers are used to.&#8221;</em></p><p>The domestic hospitality industry is undergoing rapid transformation, with several hotel groups investing in new properties across India and the globe. Additionally, real estate players are entering the industry through management contracts with established hotel chains. This expansion in the hospitality business is taking place on account of the massive growth that India is likely to witness in the coming years.</p><p>To name a few, J W Marriott is also coming up with Courtyards, their budget segment in Pune by the end of 2008. Apeejay Surrendra Park Hotels Ltd, owners of The Park Hotels, will be setting up a five star boutique hotel in Pune. The company has already acquired 90, 000 sq ft at Shivaji Nagar in Wakewadi near Pune. The new property with restaurants and entertainment facilities will be ready by 2010. The project cost is estimated at Rs 300 crore. The city-based Sayaji Hotels Limited (SHL) has chalked out an ambitious plan of opening up of a three star hotel in Pune, Maharashtra and setting up of 100 &#39;barbecue nations&#39; across the country. It has invested Rs 135 crore for opening up of 50 rooms three star hotel in Pune which is almost ready and it will be opened by December this year. </p><p>Many others have undertaken hotel project in Pune, which is humming up with industrial activities. </p><p>Quote from Mr. Avijit Chaturvedi, V.P. Operations, The &#8216;O&#8217; Hotel, <em>&#8220;Hospitality industry, specially the high end Hotel segment derives value from the quality of service that can be provided consistently. Well-trained staff with the right attitude thus becomes the most important resource, as the vehicle, that would deliver the desired quality service. With the number of Hotels growing by leaps and bounds and other service industries like telecom, retail and BPOs looking at the Hospitality graduates for their recruitment, finding and retaining quality staff has become a big challenge.&#8221;</em></p><p><em>&#8220;In short term the growth in number of vacancies will outstrip the growth in trained manpower by a wide margin. The fight will be to get a bigger slice of &#8220;the pie&#8221; to ensure optimum trained staff for the hotel. The Hotels/chains that create the right &#8216;employer branding&#8217; would attract the best talent and a bigger slice of the human resource pie. The O Hotel with its strong training and motivation practices definitely hopes to be among the more sought after employers in the years to come&#8221; </em>states Mr. Chaturvedi.</p><p>In June this year, S.P. Jain Foundation Trust in collaboration with The Pride Group of Hotels has set-up Pride Institute of Hospitality &amp; Business Management (PIHM) in Pune, with a mission to offer quality education to students who wish to choose hospitality as a serious career option. </p><p>According to CRISIL Research, each year around 10,500 graduates come out of the 25 Institutes of Hotel Management (IHMs) and 150 private institutions in the country. Apart from the 5-star category, the 3-star and 4-star categories also compete for this pool of graduates. The research firm projects that by 2011-12 when at least 30,000 rooms are added to the current stock, around 54,000 employees would be required in the premium segment alone. </p><p>The demand from a rapidly expanding hospitality industry in India and abroad, a limited pool of qualified and well-trained staff to choose from, not to speak of the demand generated by the mushrooming of Indian restaurants abroad, has resulted in a severe shortage of expert hands, whether chefs, F&amp;B managers, house-keeping personnel and HR staff. Manpower shortage is the most serious issue facing the Indian hotel industry currently. </p><p>From the database analyzed at Pune&#8217;s leading job portal, <a href="http://www.myjobsinpune.com/" target="_blank">www.myJobsinpune.com</a>, the shortage of skilled workers would impact the overall service levels across hotels in India. The steady rise in salaries also meant that India did not necessarily have the advantage of low labour costs that it had a few years ago. In this background, the compensation earned by hotel staff has also grown by around 20 per cent in the past two years. </p><p><strong>Mr. Shroff </strong>of<strong> myJobsinPune.com </strong>adds, <em>&#8220;Many of the upcoming hotels in Pune will be sourcing for talent across the country if they don&#8217;t find the talent locally. We are planning on targeted campaigns to help various players in the industry, find as many skilled professionals locally as possible.&#8221;</em></p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>For details contact:</strong><br />Sunder Iyer &#8211; 09823029582 (Innovators PR), <a href="mailto:innovatorspr@gmail.com" target="_blank">innovatorspr@gmail.com</a><br />Nida Paloba &#8211; 09821017561 (Escher Communications), <a href="mailto:nida@escherpr.com" target="_blank">nida@escherpr.com</a> </p>]]></description>
		</item>	
		<item>
			<title>BPO Pros needs networking, not Unions !</title>
			<link>http://www.indiaprwire.com/pressrelease/internet/2008073111654.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/internet/2008073111654.htm#comments</comments>
			<pubDate>Thu, 31 Jul 2008 16:58:25 +0600</pubDate>
			<dc:creator>BPO Voice</dc:creator>
			<category>Internet Technology</category>
			<guid>http://www.indiaprwire.com/pressrelease/internet/2008073111654.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Adding a new twist to the ongoing debate on whether BPO pros needs unions or not, Amit Saxena , founder BPOVoice.com (BPO specific social network) said<strong> </strong>BPO Pros needs social networking, not unions<strong>.</strong> He also said that<strong> &#8220;</strong>Social networking sites (including mine BPOVoice.com) help their members in many ways like making better network and sharing more information and staying in touch with the latest happenings of their industry. &#8220;</p><p>When probed further on how these social networks can help BPO ITES in career and resolving their issues he said &#8220;These sites give them enough resources (like forums, blogs etc.) to create their own identity and impression. Many people have landed up with great opportunities through their expert comments or interesting blogs. Also many use it to voice out their concern and give their opinion a momentum by floating their concerns through various discussion forums, blogs etc and sometimes the management do look into it.<strong>&#8221;</strong></p><p>Ankush Wadhwa (Co-Founder and Head -Business Development, BPOVoice.com) also had the same opinion. He said &#8220;Idea of forming a union is pass&#233; and do not simulate brains of today&#8217;s well educated and well informed generation. Also Working conditions and accessibility to the higher management has improved a lot.&#8220;</p><p>He also stressed on the fact that there are many professions including Medicine, IT and manufacturing etc, where working conditions may not be as better as compared to any BPO around.</p><p>On asked about their opinion on the current layoffs done by a few major BPOs Mr. Saxena said &#8220;These days there is nothing like job security no matter which industry you belong to. The sooner we understand this the better it is. Corporate are for profits and not for charities, tomorrow if any one of you starts a business of your own even you will have the same ideology. A job loss is certainly a big setback however; it should be dealt with courage and some quick decisions. The best way to over come a job loss is to start finding a new one ASAP. There are still plenty of jobs available in the market one just needs to be quick on their toes and move on. &#8221;</p><p>When asked if they feel a need for a union which may take up their cause. Ankush said &#8220;In the west when a company does some layoffs because of off-shore projects then how much is their union able to help them even though they are more aggressive. Also most of us come from middle to upper middle families into BPO with the sole intention to make a career or to get settled in life and not to become a glorified agitator&#8221;</p><p>Amit Saxena agreed that these are tough times and further added &#8220;An industry which roughly employees 800,000 people and is worth more than $ 10 billion should be taken a bit more seriously by those who work in it and by those who write about it &#8220;</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p>BPO Voice : BPO&#39;s own Social network !<br />]]></description>
		</item>	
		<item>
			<title>Bacharach Inc. Plans Bright Future with New Director of Marketing</title>
			<link>http://www.indiaprwire.com/pressrelease/information-technology/2008062410550.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/information-technology/2008062410550.htm#comments</comments>
			<pubDate>Tue, 24 Jun 2008 20:34:59 +0600</pubDate>
			<dc:creator>Dimension X Corporation</dc:creator>
			<category>Information Technology</category>
			<guid>http://www.indiaprwire.com/pressrelease/information-technology/2008062410550.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Bacharach Inc., a leading manufacturer of gas analysis, leak detection, refrigerant monitoring and recovery products, has recently hired Tim Bass as its new Director of Marketing. </p>    <p>As well as taking over the marketing and advertising duties at Bacharach, Bass will also oversee the customer service and repair departments. This comes after the company&#8217;s recent acquisition by PNC Equity Partners, a Pittsburgh based buyout and growth equity fund. </p>    <p>Bacharach, a pillar of product superiority and technical innovation since 1909, is committed to continuing its leadership position in the HVAC/R industry and is focused on growth through new product development and outstanding customer service.</p>    <p>Bacharach&#8217;s newest executive management team member recognizes the significance of the company&#8217;s strong foundation, as well as its opportunity for future success. &#8220;I am very excited to be a member of the Bacharach team and have an opportunity to carry on the past 100 years of success,&#8221; he said. &#8220;As oil prices continue to increase and there is a greater importance for protecting the environment, it is critical that Bacharach leverage innovation and our expertise to provide the highest quality products possible for our customers. We are positioned extremely well to exceed the market&#8217;s expectations and truly deliver a measurable difference. &#8220;</p>    <p>Bass had been a strategic marketing and management leader for the FedEx Corporation for over 10 years; he brings a strong understanding of distribution, product management, and marketing optimization. He holds an MBA in Management from Robert Morris  College and a B.S. in Business Administration and Marketing from Indiana University of Pennsylvania. </p>    <p>For more information on Bacharach Inc., its products and services, or any new developments please visit their website at www.bacharach-inc.com or contact customer service at 724-334-5000.</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p>Bacharach, Inc. is a world leader in the design, manufacture, and service of advanced equipment for the measurement and detection of gases and liquids. The company&#39;s extensive product line includes instruments that detect, measure, and record combustion and environmental gases, temperature, relative humidity, air velocity, and other air quality and safety parameters. A full line of refrigerant recovery equipment for residential, industrial, and automotive applications further extends Bacharach&#39;s family of products.]]></description>
		</item>	
		<item>
			<title>JANNAT- Sonal Chauhan&#039;s ticket to Bollywood</title>
			<link>http://www.indiaprwire.com/pressrelease/entertainment/200804309173.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/entertainment/200804309173.htm#comments</comments>
			<pubDate>Wed, 30 Apr 2008 15:52:54 +0600</pubDate>
			<dc:creator>RAHI COMMUNICATIONS</dc:creator>
			<category>Entertainment</category>
			<guid>http://www.indiaprwire.com/pressrelease/entertainment/200804309173.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Sonal Chauhan is all set to make her debut in Bollywood with &#8220;JANNAT&#8221;, which will storm the cinema halls all over India from May<strong> 16, 2008</strong>. The film stars Emraan Hashmi as its protagonist.</p><p>&#39;Sonal Chauhan is an Indian fashion model and actress. She was crowned as the Miss World Tourism 2005 at Miri, Sarawak state of Malaysia. Sonal had also been a noteworthy former Miss India contestant. Bold and beautiful Sonal Chauhan is the first ever Indian to have claimed Miss World Tourism title. She has been a popular model of Delhi and has appeared in a number of advertisement campaigns in print and electronic media.</p><p>JANNAT will be a test of Sonal&#8217;s acting, but with blend of beauty, simple charm and natural skills she is all set to win this one. Almost all the models and pageant winners dream to head towards Bollywood. But acting is a tougher job than modeling and only those who understand this criteria, stand a chance in this field. Sonal has been very popular as a model and her beauty has already cast a spell. Her co-star Emraan Hashmi described her as hard working and talented girl.</p><p>Originally hailing from U.P, JANNAT would be Sonal&#8217;s first stint on the big screen though she has earlier been a part of modeling and advertisement world as well. </p><p>After launching Kangana Ranaut, and Mrinalini Sharma, successfully, Sonal Chauhan is the latest launch from the Mahesh Bhatt and Mukesh Bhatt banner Vishesh Films with JANNAT. Sonal is very keen on her debut with JANNAT and seems in a mood of thanks to the duo.</p><p>Sonal loves being in front of camera, no matter whether still or a moving one. She bears an introvert natured personality. She is playing Zoya in JANNAT, who is an independent call centre employee. &#8220;I play a strong headed girl in the film who is modern and totally gainst crime act.&#8221; She added.</p><p>Sonal has already impressed Bhatts so much with her acting skills that she has been signed for a three movie deal with Vishesh Films, including &#8220;Raaz 2&#8221;.</p><p>Being a model for two years, having an experience of various ramp shows and print campaigns for big brands like L.G, Reliance CDMA, Hero Honda Passion, Nokia , Hindustan Times, Delhi Times and many more, Sonal is all set to win hearts and praises with her latest venture JANNAT in Bollywood</p><p>Bhatts have given Sonal a heavenly debut with JANNAT, which is being released by Percept Picture Company in India</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p>]]></description>
		</item>	
		<item>
			<title>Canada Continues Aggression to Attract Skilled Migrants</title>
			<link>http://www.indiaprwire.com/pressrelease/other/200804228981.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/other/200804228981.htm#comments</comments>
			<pubDate>Tue, 22 Apr 2008 12:53:37 +0600</pubDate>
			<dc:creator>Global Visas</dc:creator>
			<category>Other</category>
			<guid>http://www.indiaprwire.com/pressrelease/other/200804228981.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Canada constantly wants to attract highly skilled workers. New government initiatives, educational endorsements and the promotion of an ethnically mixed community are the schemes used by the government to attract those foreigners who can actively bridge gaps in the workforce.</p><p>&#8220;Canada welcomes skilled migration from overseas and values the diversity its multicultural society brings,&#8221; says Colin Romberger from www.globalvisas.ca. He adds that Canada is a popular destination for migration, particularly because of its economic stability and low crime rate.</p><p>There are currently over 900 000 people waiting to migrate. These people are often skilled migrants and are sought after within Canadian society. Up to 700 000 people waiting to migrate are skilled. </p><p>However, processing times of immigration applications to Canada has risen by 20% since 2004; it is because of this that the Canadian government has proposed a new system where those with particular skills are pushed to the front of the immigration queue. This new process aims to reduce the waiting and improve the service. </p><p>It is the desire of the government to cut down the immigration process to just six to twelve months from application. At the moment, for example, a doctor will wait about five years in order to enter Canada. </p><p>This new law would enable the government to help solve the shortage in the healthcare sector, which is a priority, by speeding up the immigration process for applicants in the medical profession. </p><p>&#8220;Our economy depends on immigration, and always has,&#8221; says John Winter, president and CEO of the BC Chamber of commerce. It is for this reason that Canada continuously attempts to attract foreign professionals. </p><p>Chinese immigrants are the most common in Canada, making up 13% of new residents, followed by Indians at 12%. www.globalvisa.ca offers work permits and skilled migration routes for those looking to live and work in Canada, and also offers business visas route for entrepreneurs and investors. </p><p>The Canadian government has also begun favouring foreign students coming to Canada and ultimately perusing a career therein. Good salaries and benefits aim to persuade foreign students to stay and work in Canada after graduation. The mere fact that these migrants don&#8217;t have to undergo conversion exams is an initiative to promote studying in Canada. There are currently 170 000 foreigners on student visas in Canada. </p><p>For more information on migration to Canada visit www.globalvisas.ca and take the online assessment now. </p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><a href="http://www.indiaprwire.com/%22http://www.globalvisas.co.in//%22" target="_blank">www.globalvisas.co.in</a> is the Indian arm of <a href="http://www.indiaprwire.com/%22http://www.globalvisas.com//%22" target="_blank">www.globalvisas.com</a> the worlds leading authority in Immigration and visa laws across the globe. Our company spans the world with specialist solicitors dealing with Immigration laws in country including. USA, UK, Canada, China, India, Philippines, Australia, South Africa andIreland.</p><p>Our clients range from the fortune 100 companies to world &#34;A&#34; list celebrities.</p>]]></description>
		</item>	
		<item>
			<title>Yellojobs.com brings Community networking in jobs</title>
			<link>http://www.indiaprwire.com/pressrelease/information-technology/200804188880.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/information-technology/200804188880.htm#comments</comments>
			<pubDate>Mon, 21 Apr 2008 12:49:17 +0600</pubDate>
			<dc:creator>Yellojobs.com India (Pvt.) Ltd</dc:creator>
			<category>Information Technology</category>
			<guid>http://www.indiaprwire.com/pressrelease/information-technology/200804188880.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Yellojobs.com, India&#8217;s leading recruitment portal based on referrals, today unveiled a new avatar in e-recruitment space that promises an exciting Web 2.0 experience. </p><p>The site boasts of a whopping Rs. 65 Crores of reward money that is on the block for people who successfully refer their friends to jobs. &#8220;The trend of networking for career opportunities is increasingly gaining centre stage and Yellojobs.com is virtually an extension of the highly credible employee referral programmes managed by many organisations.&#8221; said Vikramjit Singh Sahaye who heads the portal in India. The new Community section on Yellojobs.com has Blogging space, forums, polls and many discussion tools for both jobseekers &amp; employers to actively contribute &amp; draw value. Jobseekers can now easily build their network on the site and make use of their contacts by earning money through referrals, building online credibility through ratings, exchanging recommendations and comments. Seamless navigation, crisp content, user defined FAQ&#8217;s and modern designs are an outcome of months of research on user behaviour that adds a new dimension to jobs on the internet. </p><p>Yellojobs.com has clientele from varied industries offering jobs with Oracle, Wipro, NDTV, ITC, Fortis, Outlook, HCL, CSC, Dell, Aricent, Accenture and more. An increasing number of employers are getting attracted to the novel idea of posting job vacancies for free by simply pledging a minimum reward amount of Rs. 5000 to get high-quality passive jobseekers by way of referrals. The added advantage for employers is that they pay only after the candidate joins and Yellojobs.com also safeguards them against any early attrition. </p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p>Yellojobs.com is the pioneer in introducing the revolutionary concept of YelloRewards that combines job referrals &amp; social networking. Yellojobs.com India Private Limited is a joint venture of Singapore based Yellojobs.com Pte Limited and Recruit Online. Yellojobs.com currently operates in India &amp; Thailand and is also about to foray in USA very soon. </p><p>Log on to http://in.yellojobs.com for more details </p><p>Write to Aditya Kumar, Yellojobs.com, at <a href="mailto:aditya.kumar@yellomedia.com" target="_blank">aditya.kumar@yellomedia.com</a> or call +91 9311552444, +91 9311134444 </p>]]></description>
		</item>	
		<item>
			<title>Team Mohali appoints Avian Media as Public Relations agency and Wizcraft as Activation agency</title>
			<link>http://www.indiaprwire.com/pressrelease/advertising/200803218227.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/advertising/200803218227.htm#comments</comments>
			<pubDate>Mon, 24 Mar 2008 15:45:19 +0600</pubDate>
			<dc:creator>Avian Media</dc:creator>
			<category>Advertising/PR</category>
			<guid>http://www.indiaprwire.com/pressrelease/advertising/200803218227.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - The IPL Mohali Team has announced today that it has appointed Avian Media as its communications agency and Wizcraft International Entertainment Pvt. Ltd. as its Below the Line Partner, following a competitive pitch. Avian will be responsible for implementing its integrated Public Relations campaigns and for promoting the team across India while Wizcraft&#8217;s role will be primarily to build awareness and to generate excitement for the fans through multiple on ground initiatives and match day experiences. </p><p>Commenting on the appointment, <strong>Mr. Neil Maxwell, Chief Executive Officer, Team Mohali, said,</strong> &#8220;We had been looking for agencies that could help promote Team Mohali with strategic communications support and deliver truly integrated campaigns across India. We were glad that both agencies &#8211; Avian Media and Wizcraft demonstrated such an in-depth understanding of the sport and also shared our passion equally. We are confident that both agencies will prove to be valuable partners during this initial phase of brand building the Team.&#8221; </p><p><strong><em>Avian Media</em></strong> will provide the team with strategic public relations counsel as well as media relations. The agency will work towards building brand awareness for Team Mohali both before and during the matches. It will also help facilitate industry comment from senior spokespeople together with market analysis and statistics. </p><p><strong><em>Wizcraft</em></strong> with its years of experience in activation will be the backbone of Team Mohali&#8217;s on - ground efforts. The agency is also looking at generating sales, building excitement through match day entertainment, driving fan base registration and following, developing &amp; managing the team website.</p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong><u>About Team Mohali</u></strong></p><p>Team Mohali is part of the eight competing teams promoted by The Indian Premier League. It is held and promoted by a consortium which includes leading actor -Preity Zinta &amp; Industrialists Ness Wadia, Karan Paul and Mohit Burman. The team will be led by Yuvraj Singh, who is also the icon player &amp; captain. At the helm is Coach Tom Moody. The team is a heady mix of leading national and international players like Brett Lee, Irfan Pathan, Sree Santh, Piyush Chawla, Ramnaresh Sarwan, Kumar Sangakkara, Mahela Jayawardane, Romesh Powar, James Hopes, V R V Singh, Kyle Mills, Luke Pomersvach, Uday Kaul, Yash Gandhi, Tanmay Srivastava, Karan Goel, Ajitesh Argal, Simon Katach, Sunny Sohal, Pankaj Dharmani, Sahil Kukreja, and Wilken Mota.</p>]]></description>
		</item>	
		<item>
			<title>Tata Interactive Systems and Dave Vance design a simulation for CLOs and Senior Learning Professionals</title>
			<link>http://www.indiaprwire.com/pressrelease/other/200803188162.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/other/200803188162.htm#comments</comments>
			<pubDate>Tue, 18 Mar 2008 18:42:17 +0600</pubDate>
			<dc:creator>Tata Interactive Systems</dc:creator>
			<category>Other</category>
			<guid>http://www.indiaprwire.com/pressrelease/other/200803188162.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
			<description><![CDATA[<p>/India PRwire/ - Tata Interactive Systems (TIS) and Caterpillar University&#8217;s former President, Dave Vance, have collaborated to design and create a simulation - TOPSIM&#174; &#8211; Learning Manager - for decision makers in the learning function of an organization. The simulation allows participants to run their organisation&#8217;s learning function like a business, making strategic and tactical decisions, affecting the organisation&#8217;s training and learning strategies as well as their deployment. </p><p>According to TIS&#8217;s President, Simulations, Manoj Kutty: &#8220;Learning Manager creates a simulated environment where users can make learning decisions and see the benefits and/or repercussions in real time. Participants can map their strategy to the key challenges faced by their organisation, develop a business plan for learning and use decision-making and cost-benefit analysis tools to maximise the impact of learning.&#8221; </p><p>This day-long Learning Manager workshop, conducted by Dave Vance, is intended mainly for CLOs, training directors, and senior learning professionals. It also helps consultants and HR managers who want to provide better guidance to learning professionals. </p><p>Vance said: &#8220;The partnership has created a highly engaging simulation. The participants were enthusiastic about refining their business plan to achieve the greatest impact on their organisation and did not want the simulation to end. </p><p>&#8220;It is a unique simulation which gives professionals an opportunity to practise the key concepts of strategic alignment, programme selection and prioritisation. It even allows cost-benefit analysis. </p><p>&#8220;The key benefit of instruction combined with simulation is the immediate practise of new skills, providingboth the knowledge and the confidence toapply these concepts back in the office.&#8221; </p><p>&#8220;I have received extremely positive feedback from the participants,&#8221; Vance added. &#8220;Some of them even commented that this was the most intuitive and easy-to-comprehend simulation they had ever played.&#8221; </p><p>TIS&#8217;s Kutty commented, &#8220;Managing a corporate university budget is often a challenging assignment and, in today&#8217;s difficult business environment with limited resources, it can be even more demanding. We built our simulation to enable training function managers to test out different strategies in a risk free environment to understand and maximise the return on investment of their training budget. </p><p>&#8220;The multi-player, game-based approach within the simulation will keep the audience engaged. Our partner and facilitator, Dave Vance, is an industry veteran who has run one of the largest corporate universities in the USA with distinction.&#8221;</p><p><br />TIS&#8217; business acumen simulations are highly acclaimed and proven solutions for management challenges. These simulations have delivered tangible results at leading organisations and educational institutions around the globe. </p><p>TIS&#8217;s simulations have improved financial results and return on investment (ROI) by teaching participants to make better investment decisions and then to apply that knowledge in relevant situations. The workshops offer an enhanced understanding of the enterprise-wide consequences of business and learning decisions. </p><p>Dave Vance also took part in the Tata Interactive Learning Forum (TLF) towards the end of 2007. At that event, Vance shared his knowledge on making the right training decisions in organisations and conducted the Learning Manager workshop for the attendees. </p><p><em>Source: <a href="http://www.indiaprwire.com/" title="Press Release distribution via India PRwire" target="_blank">Press release distribution via India PRwire</a></em></p><p><strong>About TOPSIM&#174; </strong></p><p>Tata Interactive Systems designs and develops a range of management simulations. </p><p>TOPSIM&#174; is a top-ranked simulation product used by more than 150 leading global corporations. TOPSIM&#174; has been successfully implemented in business education and professional training for more than twenty years. TOPSIM&#174; Simulations are modular programs usually deployed in instructor-led workshops. </p><p>For geographically dispersed participants, TOPSIM&#174; can also be played over the web as an online workshop. Furthermore, TOPSIM&#174; Simulations are available as off-the-shelf products and in customised formats.<br /></p><p><strong>About Dave Vance </strong></p><p>Dave is founding and former President of Caterpillar University (2001-2006). He also served as the Chief Economist and Manager of the Business Intelligence Group at Caterpillar (1995-2000). Dave has been honoured with a Doctorate in Economics from the University of Notre Dame, a Masters degree in Business from Indiana University, a Bachelors in Political Science from MIT and also been acknowledged as 2006 CLO of the Year. He just finished a three year term on the ASTD Board of Directors, two as Treasurer.</p><p>Tata Interactive Systems (TIS), a global leader in e-learning, is a part of the $22bn Tata Group. Truly international, TIS has a presence across the US, Canada, UK, Australia, New Zealand, the Middle East, Japan, India, and mainland Europe. TIS offers corporations, universities, schools, publishers, and government institutions a diversified and innovative bouquet of learning and training solutions including Simulation-based Learning Objects (SimBLs&#8482;), Story-based Learning Objects (StoBLs&#8482;), courseware and curriculum design, special-needs education, assessments, electronic performance support systems (EPSS), mobile learning, along with other corporate training and consultancy services. Our multi-disciplinary expertise and 16 years&#8217; experience across domains helps us design e-learning programmes that are unique to clients&#8217; requirements and specifically crafted to boost knowledge retention and application.</p><p>Apart from holding ISO 9001 certification, TIS is the only e-learning organisation in the world to be assessed at Level 5 in both the SEI-CMM and P-CMM frameworks. TIS&#8217;s quest for excellence is reflected in numerous prestigious industry awards, including a Silver Brandon Hall Excellence in Learning Award 2005 and 2004, APEX Award of Excellence in 2005 and 2006, BETT Awards in 2004 and 2006, and two Business World&#8211;NID Design Excellence awards. </p><p>For more information log on to <a href="http://www.tatainteractive.com/" target="_blank">www.tatainteractive.com</a></p>]]></description>
		</item>	
		<item>
			<title>Recruit.net continues to expand, moves in on New Zealand - itsReal</title>
			<link>http://www.indiaprwire.com/pressrelease/internet/200712106115.htm</link>
			<comments>http://www.indiaprwire.com/pressrelease/internet/200712106115.htm#comments</comments>
			<pubDate>Mon, 10 Dec 2007 22:40:12 +0600</pubDate>
			<dc:creator>The Pacific West Communications</dc:creator>
			<category>Internet Technology</category>
			<guid>http://www.indiaprwire.com/pressrelease/internet/200712106115.htm</guid>
			<source url='http://www.indiaprwire.com/syndication/rss/'>India Press Release</source>
